Click and drag to reposition image
Reset
GE Appliances 21.0 cu. ft. Top-Freezer Refrigerator
See description below.
Price Range:
$969.99
Overall Product Rating:









Make a color/size selection below.
Stainless Steel w/Black
SKU:04606623000
Weight:219.00
Weight:219.00
Price: $969.99
Description
ENERGY STAR qualified appliance. This GE 21.0 cu. ft. top-freezer refrigerator combines fresh ideas in style and performance. The inside of the refrigerator is loaded with features, like adjustable spill-resistant glass shelves, gallon door bins and a snack pan. The convenient temperature controls are located upfront and are easy to operate. By joining the latest technology with elegant style, this GE refrigerator offers the best of both worlds for today's modern kitchens.
- Adjustable, spill-resistant glass shelves
- Gallon door storage
- Adjustable humidity vegetable/fruit crispers
- Snack pan
- Upfront temperature controls
- Freezer step shelf
- Multiple color options include White, CleanSteel, Stainless and Black
Specs
| Model: | GTH21SBX |
| Brand: | GE Appliances |
| Capacity: | |
| Refrigerator Section: | 14.9 cu. ft. |
| Overall: | 21.0 cu. ft. |
| Freezer Section: | 6.1 cu. ft. |
| Color: | |
| Cabinet Color: | Black |
| Handle Color: | Black |
| Door Color: | Stainless Steel |
| Handle Color: | Stainless Steel |
| Overall Color: | Stainless Steel |
| Dimensions: | |
| Depth w/out Handle: | 30-1/2 in. |
| Maximum Depth w/Handle: | 30-1/4 in. |
| Maximum Depth w/Handle: | 31-3/4 in. |
| Maximum Width: | 32-3/4 in. |
| Height w/out Hinge: | 66 in. |
| Maximum Height w/Hinge: | 66-3/4 in. |
| Durability: | |
| Shelf Material: | Glass |
| Handle Material: | Metal |
| Door Finish: | Smooth |
| Handle Material: | Stainless Steel |
| Door Finish: | Textured |
| Freezer Conveniences: | |
| Adjustable Door Bins/Baskets: | 0 |
| Tilt-out Door Bins/Baskets: | 0 |
| Adjustable Door Bins/Baskets: | 1 |
| Door Bins/Baskets: | 2 |
| Freezer Features: | |
| Defrost System: | Frost-free |
| Advanced Freezer Technology: | No |
| Advanced Ice Production: | No |
| Ice Maker: | No |
| Ice Storage: | No |
| Freshness Features: | |
| Crisper Style: | Clear |
| Crispers: | Humidity controlled |
| Advanced Cooling System: | No |
| Air Filtration: | No |
| Snack/Deli Drawer: | No |
| Temperature Controlled Meat/Vegetab: | No |
| Temperature Controlled Snack/Deli D: | No |
| Air Filtration: | Yes |
| Snack/Deli Drawer: | Yes |
| Temperature Controlled Meat/Vegetab: | Yes |
| Temperature Controlled Snack/Deli D: | Yes |
| Performance: | |
| Kilowatt Hrs. per Year: | - |
| Kilowatt Hrs. per Year: | 415 |
| Interior Lighting: | Standard |
| Energy Star Compliant: | Yes |
| Sound Reduction: | Yes |
| Product Overview: | |
| General Warranty: | 1 year limited |
| Refrigeration Conveniences: | |
| Clear Adjustable Door Bins: | 0 |
| Opaque Adjustable Door Bins: | 0 |
| Slide-Out Shelves: | 0 |
| Tilt-out Door Storage: | 0 |
| Adjustable Shelves: | 4 |
| Control Type: | Mechanical |
| Beverage Rack: | No |
| Specialty Storage: | No |
| Control Location: | Up-front interior |
| Advanced Storage Options: | Yes |
| Styling: | |
| Door Style: | Contoured |
| Door Style: | Flat, textured |
| Handle Type: | Standard |
| Type: | Top freezer |