Click and drag to reposition image
Reset
GE Profile 24.6 cu. ft. Counter-Depth Side-by-Side Refrigerator
See description below.
Price Range:
$3,449.99
Overall Product Rating:









Make a color/size selection below.
Stainless Steel
SKU:04609513000
Weight:394.00
Weight:394.00
Price: $3,449.99
Description
This GE Profile 24.6 cu. ft. counter-depth side-by-side refrigerator combines fresh ideas in style and performance. The exterior of the refrigerator is highlighted by an integrated dispenser with actual temperature display, LED lighting, PreciseFill and UltraFlow100. The inside of the refrigerator is loaded with features, like the ClimateKeeper2 system, CustomCool technology and Quick Ice setting. By joining the latest technology with elegant style, this GE Profile refrigerator offers the best of both worlds for today's modern kitchens.
- ClimateKeeper2 system
- Integrated dispenser with LED lighting, PreciseFill and UltraFlow100
- CustomCool technology
- Slide 'n Store full-extension freezer baskets (3)
- Quick Ice setting
- TurboCool setting
- Integrated Ice system
- Tilt-out freezer door bins (3)
- Multiple color options include White, Stainless Steel and Black
Specs
| Model: | PSCS5VGX |
| Brand: | GE Profile |
| Capacity: | |
| Refrigerator Section: | 15.3 cu. ft. |
| Overall: | 24.6 cu. ft. |
| Freezer Section: | 9.3 cu. ft. |
| Color: | |
| Cabinet Color: | Gray |
| Cabinet Color: | Stainless Steel |
| Dispenser Color: | Stainless Steel |
| Door Color: | Stainless Steel |
| Handle Color: | Stainless Steel |
| Overall Color: | Stainless Steel |
| Dimensions: | |
| Depth w/out Handle: | 27-1/8 in. |
| Maximum Depth w/Handle: | 29-5/8 in. |
| Maximum Width: | 35-3/4 in. |
| Height w/out Hinge: | 71-5/8 in. |
| Maximum Height w/Hinge: | 72-1/8 in. |
| Durability: | |
| Shelf Material: | Glass |
| Door Finish: | Smooth |
| Handle Material: | Stainless Steel |
| Filtration & Dispensing: | |
| Filter Life: | 1 year |
| Ice Selection: | Crushed/cubed |
| Water Filter Indicator: | Exterior |
| Water Filter Indicator: | Interior |
| Water Filter Location: | Interior, top shelf |
| Power Outage Indicator: | N/A |
| Water Filter Indicator: | N/A |
| Water Filter Location: | N/A |
| LCD Display: | No |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Ice/Water Filter: | Yes |
| Freezer Conveniences: | |
| Slide-out Baskets: | 3 |
| Slide-out Baskets: | 4 |
| Frozen Pizza Storage: | No |
| Door Basket Style: | Plastic |
| Door Bin Style: | Plastic |
| Door Basket Style: | Wire |
| Freezer Features: | |
| Defrost System: | Frost-free |
| Advanced Freezer Technology: | Yes |
| Advanced Ice Production: | Yes |
| Ice Maker: | Yes |
| Space Saving Ice System: | Yes |
| Freshness Features: | |
| Crisper Style: | Clear |
| Crispers: | Humidity controlled |
| Snack/Deli Drawer: | No |
| Advanced Cooling System: | Yes |
| Air Filtration: | Yes |
| Temperature Controlled Meat/Vegetab: | Yes |
| Temperature Controlled Snack/Deli D: | Yes |
| Performance: | |
| Kilowatt Hrs. per Year: | 606 |
| Kilowatt Hrs. per Year: | 696 |
| Interior Lighting: | Enhanced |
| Energy Star Compliant: | No |
| Sound Reduction: | Yes |
| Product Overview: | |
| General Warranty: | 1 year limited |
| Refrigeration Conveniences: | |
| Opaque Adjustable Door Bins: | 0 |
| Slide-Out Shelves: | 2 |
| Adjustable Shelves: | 3 |
| Clear Adjustable Door Bins: | 5 |
| Control Type: | Electronic |
| Control Location: | Exterior |
| Advanced Storage Options: | Yes |
| Beverage Rack: | Yes |
| Styling: | |
| Door Style: | Contoured |
| Type: | Side-by-Side |