Click and drag to reposition image
Reset
KitchenAid 36" Superb Performance Stainless Steel LP Grill with Side Burner
See description below.
Regular Price: $2,799.99
On Sale For: $2,631.99
On Sale For: $2,631.99
Overall Product Rating:









Description
This freestanding grill offers just the versatility you need for mouthwatering outdoor cooking. The Even-Heat System includes three 22.5K BTU burners, which provide the foundation for better cooking results. And with 304 stainless steel construction, you can enjoy cooking outdoors all year round. Available options: Natural Gas Conversion Kit (LP to Natural) #W10118098, S/Steel Rotisserie w/heavy-duty spit #KFKU361TSS, Smoker Box #KBDU271TSS.
- Even-Heat System provides consistent temperature over the entire cooking surface
- 23K BTU infrared sear burner allows you to quickly sear food and achieve higher temperatures faster
- Two 22.5K BTU main burners provide higher temperatures for better cooking results
- 15K BTU infrared rotisserie burner offers versatility and more cooking options
- 15K BTU side burner extends your cooking options to allow you to prepare side dishes at a lower temperature
- Pull-out tank tray provides convenience and ease when installing the propane tank
- Flare-up management system reduces flare-ups by effectively channeling oils and grease away from the burner
Specs
| Model: | KFRS365TSS |
| Bonuses: | |
| Bonus Grid: | Yes |
| Bonus Burner: | Yes |
| Rotisserie Burner: | Yes |
| Side Burner Included: | Yes |
| Bonus Burner Type: | Flush mount side burner |
| Bonus Grid Type: | Warming rack |
| Side Burner BTUs: | 15,000 |
| Shelves & Storage: | |
| Side Shelf(ves): | Yes |
| Front Panel Cabinet: | Yes |
| Side Shelf Type: | Stationary |
| Side Shelf Material: | Stainless Steel |
| Cook System: | |
| Heat Indicator: | Yes |
| Electronic Ignition : | Yes |
| Warming Rack: | Yes |
| Temperature Gauge: | Yes |
| Heat Distribution: | Stainless Steel |
| Heat Indicator Type: | Temperature gauge |
| Heat Indicator Location: | Lid |
| Temperature Gauge Location: | Lid |
| Total Cook Area: | 623 sq. in. |
| Included with Item: | |
| Upper Burner: | Yes |
| Towel Bar: | Yes |
| Tool Holder: | Yes |
| No. Gas Bottles: | None |
| Gas Cylinder Tank: | No |
| Shelves & Storage: | |
| Side Shelf(ves): | Yes |
| Front Panel Cabinet: | Yes |
| Side Shelf Type: | Stationary |
| Side Shelf Material: | Stainless Steel |
| Bonuses: | |
| Bonus Grid: | Yes |
| Bonus Burner: | Yes |
| Rotisserie Burner: | Yes |
| Side Burner Included: | Yes |
| Bonus Burner Type: | Flush mount side burner |
| Bonus Grid Type: | Warming rack |
| Side Burner BTUs: | 15,000 |
| Chassis: | |
| Wheeled: | Yes |
| Casters: | Yes |
| Casters Number: | 4 |
| Wheels Number: | 4 |
| Frame Construction: | Steel |
| Frame Material: | Stainless Steel |
| Wheels Brake: | Locking casters |
| Frame Design: | Rectangular |
| Wheels Location: | Front and back |
| Bonuses: | |
| Bonus Grid: | Yes |
| Bonus Burner: | Yes |
| Rotisserie Burner: | Yes |
| Side Burner Included: | Yes |
| Bonus Burner Type: | Flush mount side burner |
| Bonus Grid Type: | Warming rack |
| Side Burner BTUs: | 15,000 |
| Gas: | |
| Flame Tamer: | Yes |
| Fuel System: | |
| LP Gas Cylinder: | Yes |
| Cook System: | |
| Heat Indicator: | Yes |
| Electronic Ignition : | Yes |
| Warming Rack: | Yes |
| Temperature Gauge: | Yes |
| Heat Distribution: | Stainless Steel |
| Heat Indicator Type: | Temperature gauge |
| Heat Indicator Location: | Lid |
| Temperature Gauge Location: | Lid |
| Total Cook Area: | 623 sq. in. |
| Controls: | |
| Number: | 5 |
| Location: | Front |
| Product Overview: | |
| Number Included: | 1 |
| Ind., Kit Or Set: | Individual |
| General Warranty: | 1 year limited |
| Gas Grill Type: | Freestanding |
| Grid: | |
| Primary Grid Burner No.: | 2 |
| Included with Item: | |
| Upper Burner: | Yes |
| Towel Bar: | Yes |
| Tool Holder: | Yes |
| No. Gas Bottles: | None |
| Gas Cylinder Tank: | No |
| Shelves & Storage: | |
| Side Shelf(ves): | Yes |
| Front Panel Cabinet: | Yes |
| Side Shelf Type: | Stationary |
| Side Shelf Material: | Stainless Steel |
| Chassis: | |
| Wheeled: | Yes |
| Casters: | Yes |
| Casters Number: | 4 |
| Wheels Number: | 4 |
| Frame Construction: | Steel |
| Frame Material: | Stainless Steel |
| Wheels Brake: | Locking casters |
| Frame Design: | Rectangular |
| Wheels Location: | Front and back |
| Included with Item: | |
| Upper Burner: | Yes |
| Towel Bar: | Yes |
| Tool Holder: | Yes |
| No. Gas Bottles: | None |
| Gas Cylinder Tank: | No |
| Chassis: | |
| Wheeled: | Yes |
| Casters: | Yes |
| Casters Number: | 4 |
| Wheels Number: | 4 |
| Frame Construction: | Steel |
| Frame Material: | Stainless Steel |
| Wheels Brake: | Locking casters |
| Frame Design: | Rectangular |
| Wheels Location: | Front and back |
| Color: | |
| Overall Color: | Stainless Steel |
| Chassis: | |
| Wheeled: | Yes |
| Casters: | Yes |
| Casters Number: | 4 |
| Wheels Number: | 4 |
| Frame Construction: | Steel |
| Frame Material: | Stainless Steel |
| Wheels Brake: | Locking casters |
| Frame Design: | Rectangular |
| Wheels Location: | Front and back |
| Handles: | |
| Material: | Stainless Steel |
| Shelves & Storage: | |
| Side Shelf(ves): | Yes |
| Front Panel Cabinet: | Yes |
| Side Shelf Type: | Stationary |
| Side Shelf Material: | Stainless Steel |
| Cook System: | |
| Heat Indicator: | Yes |
| Electronic Ignition : | Yes |
| Warming Rack: | Yes |
| Temperature Gauge: | Yes |
| Heat Distribution: | Stainless Steel |
| Heat Indicator Type: | Temperature gauge |
| Heat Indicator Location: | Lid |
| Temperature Gauge Location: | Lid |
| Total Cook Area: | 623 sq. in. |
| Materials & Finishes: | |
| Finish, Overall: | Stainless Steel |
| Finish, Lid: | Stainless Steel |
| Product Overview: | |
| Number Included: | 1 |
| Ind., Kit Or Set: | Individual |
| General Warranty: | 1 year limited |
| Gas Grill Type: | Freestanding |
| Controls: | |
| Number: | 5 |
| Location: | Front |
| Intended Use: | |
| Indoor/Outdoor: | Outdoor |
| Chassis: | |
| Wheeled: | Yes |
| Casters: | Yes |
| Casters Number: | 4 |
| Wheels Number: | 4 |
| Frame Construction: | Steel |
| Frame Material: | Stainless Steel |
| Wheels Brake: | Locking casters |
| Frame Design: | Rectangular |
| Wheels Location: | Front and back |
| Convenience: | |
| Drip Pan: | Removable |
| Installation Requirements: | |
| Setup: | Fully assembled |
| Power: | |
| Gas Type: | LP gas |
| Output BTUs Per Hour: | 98,000 |
| Bonuses: | |
| Bonus Grid: | Yes |
| Bonus Burner: | Yes |
| Rotisserie Burner: | Yes |
| Side Burner Included: | Yes |
| Bonus Burner Type: | Flush mount side burner |
| Bonus Grid Type: | Warming rack |
| Side Burner BTUs: | 15,000 |
| Product Overview: | |
| Number Included: | 1 |
| Ind., Kit Or Set: | Individual |
| General Warranty: | 1 year limited |
| Gas Grill Type: | Freestanding |
| Styling & Design: | |
| Overall Shape: | Rectangular |
| Chassis: | |
| Wheeled: | Yes |
| Casters: | Yes |
| Casters Number: | 4 |
| Wheels Number: | 4 |
| Frame Construction: | Steel |
| Frame Material: | Stainless Steel |
| Wheels Brake: | Locking casters |
| Frame Design: | Rectangular |
| Wheels Location: | Front and back |
| Cook System: | |
| Heat Indicator: | Yes |
| Electronic Ignition : | Yes |
| Warming Rack: | Yes |
| Temperature Gauge: | Yes |
| Heat Distribution: | Stainless Steel |
| Heat Indicator Type: | Temperature gauge |
| Heat Indicator Location: | Lid |
| Temperature Gauge Location: | Lid |
| Total Cook Area: | 623 sq. in. |
| Usage Requirements: | |
| Gas Tank: | Requires LP gas tank |
| Chassis: | |
| Wheeled: | Yes |
| Casters: | Yes |
| Casters Number: | 4 |
| Wheels Number: | 4 |
| Frame Construction: | Steel |
| Frame Material: | Stainless Steel |
| Wheels Brake: | Locking casters |
| Frame Design: | Rectangular |
| Wheels Location: | Front and back |
| Cook System: | |
| Heat Indicator: | Yes |
| Electronic Ignition : | Yes |
| Warming Rack: | Yes |
| Temperature Gauge: | Yes |
| Heat Distribution: | Stainless Steel |
| Heat Indicator Type: | Temperature gauge |
| Heat Indicator Location: | Lid |
| Temperature Gauge Location: | Lid |
| Total Cook Area: | 623 sq. in. |
| Bonuses: | |
| Bonus Grid: | Yes |
| Bonus Burner: | Yes |
| Rotisserie Burner: | Yes |
| Side Burner Included: | Yes |
| Bonus Burner Type: | Flush mount side burner |
| Bonus Grid Type: | Warming rack |
| Side Burner BTUs: | 15,000 |
| Cook System: | |
| Heat Indicator: | Yes |
| Electronic Ignition : | Yes |
| Warming Rack: | Yes |
| Temperature Gauge: | Yes |
| Heat Distribution: | Stainless Steel |
| Heat Indicator Type: | Temperature gauge |
| Heat Indicator Location: | Lid |
| Temperature Gauge Location: | Lid |
| Total Cook Area: | 623 sq. in. |
| Power: | |
| Gas Type: | LP gas |
| Output BTUs Per Hour: | 98,000 |