Click and drag to reposition image
Reset
Kenmore Elite 21.0 cu. ft. Counter Depth Bottom Freezer Refrigerator
See description below.
Price Range:
$2,499.99 - 2,999.99
Overall Product Rating:









Make a color/size selection below.
Black
SKU:04678729000
Weight:344.00
Weight:344.00
Price: $2,999.99
Stainless Steel
SKU:04678723000
Weight:344.00
Weight:344.00
Price: $2,799.99
White
SKU:04678722000
Weight:344.00
Weight:344.00
Price: $2,499.99
Description
ENERGY STAR qualified appliance. Modern style, efficient use of space and flexible food storage in a 3 door TRIO counter depth design with external water dispenser, eye level fresh food compartment and pull-out freezer drawer.
- Counter Depth Built-in Design
- Kenmore Exclusive Black Pearl Framed Mirror Glass Door Finish; also available in unframed Smooth White or Stainless Steel
- Smooth Touch Controls Kenmore Exclusive with Blue LCD Display
- Convenient Exterior Filtered Water Dispenser on the Door
- Full Width Temperature Controlled Pantry Drawer
- Humidity-controlled crisper
- 5 Gallon Door Bins
- Ultra Ice enhanced ice production
- ENERGY STAR Qualified
Specs
| Model: | 7872 |
| Brand: | Kenmore Elite |
| Capacity: | |
| Refrigerator Section: | 14.7 cu. ft. |
| Overall: | 21.0 cu. ft. |
| Freezer Section: | 6.3 cu. ft. |
| Color: | |
| Cabinet Color: | Black |
| Door Color: | Black |
| Handle Color: | Black |
| Overall Color: | Black |
| Cabinet Color: | Stainless Steel |
| Door Color: | Stainless Steel |
| Handle Color: | Stainless Steel |
| Overall Color: | Stainless Steel |
| Cabinet Color: | White |
| Door Color: | White |
| Handle Color: | White |
| Overall Color: | White |
| Dimensions: | |
| Depth w/out Handle: | 27-1/2 in. |
| Maximum Depth w/Handle: | 30 in. |
| Maximum Width: | 35-3/4 in. |
| Height w/out Hinge: | 68-3/8 in. |
| Maximum Height w/Hinge: | 69-3/4 in. |
| Durability: | |
| Door Finish: | Glass |
| Shelf Material: | Glass |
| Handle Material: | Metal |
| Door Finish: | Smooth |
| Filtration & Dispensing: | |
| Filter Life: | 300 gallons |
| Water Filter Indicator: | Exterior |
| Water Filter Location: | Inside, up-front |
| Ice Selection: | N/A |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| LCD Display: | Yes |
| Power Outage Indicator: | Yes |
| Freezer Conveniences: | |
| Adjustable Door Bins/Baskets: | 0 |
| Door Bins/Baskets: | 0 |
| Tilt-out Door Bins/Baskets: | 0 |
| Removable Baskets: | 1 |
| Slide-Out Baskets: | 2 |
| Door Type: | Pull-out |
| Freezer Features: | |
| Defrost System: | Frost-free |
| Advanced Freezer Technology: | Yes |
| Advanced Ice Production: | Yes |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
| Freshness Features: | |
| Crisper Style: | Clear |
| Crispers: | Humidity controlled |
| Air Filtration: | No |
| Snack/Deli Drawer: | No |
| Temperature Controlled Meat/Vegetab: | No |
| Advanced Cooling System: | Yes |
| Temperature Controlled Snack/Deli D: | Yes |
| Performance: | |
| Kilowatt Hrs. per Year: | 484 |
| Interior Lighting: | Enhanced |
| Energy Star Compliant: | Yes |
| Sound Reduction: | Yes |
| Product Overview: | |
| General Warranty: | 1 year parts & labor/5 year sealed system |
| Refrigeration Conveniences: | |
| Opaque Adjustable Door Bins: | 0 |
| Tilt-out Door Storage: | 0 |
| Adjustable Shelves: | 4 |
| Slide-Out Shelves: | 4 |
| Clear Adjustable Door Bins: | 5 |
| Control Type: | Electronic |
| Control Location: | Exterior |
| Beverage Rack: | No |
| Advanced Storage Options: | Yes |
| Styling: | |
| Type: | Bottom freezer |
| Door Style: | Contoured |
| Handle Type: | Standard |