




Take control of your cooking - IQ-Touch control panel displays the virtually endless cooking option at all times
Coordinate an entire meal - Sure-2-Fit Capacity in our 5.7 cu. ft. of cooking space with 3 adjustable baking racks
Light up the night - Our ramp-up Luxury-Design halogen lighting is as beautiful as it is functional
Remove items from your oven with ease - Luxury-Glide oven racks extend effortlessly from your oven
| Model: | EI30EF55G |
| Brand: | Electrolux |
| Color: | |
| Backguard Console: | Black |
| Control Panel: | Black |
| Door Panel(s): | Black |
| Drawer: | Black |
| Drawer Handle: | Black |
| Overall Color: | Black |
| Handle Color: | Blue |
| Cabinet Color: | Silver |
| Backguard Console: | Stainless Steel |
| Door Panel(s): | Stainless Steel |
| Drawer: | Stainless Steel |
| Drawer Handle: | Stainless Steel |
| Handle Color: | Stainless Steel |
| Overall Color: | Stainless Steel |
| Backguard Console: | White |
| Control Panel: | White |
| Door Panel(s): | White |
| Drawer: | White |
| Drawer Handle: | White |
| Overall Color: | White |
| Convenience Features: | |
| Key Conveniences: | Control panel |
| Key Conveniences: | Electronic touch control |
| Key Conveniences: | Self-cleaning |
| Cooktop Controls: | |
| Cleanability: | Control panel |
| Electronic: | Electronic touch w/digital display |
| Location: | Front |
| Convenience: | Hot surface indicator(s) |
| Safety/In-Use Indicator(s): | Hot surface indicator(s) |
| Safety/In-Use Indicator(s): | ON indicator(s) |
| Ease of Use: | One-touch operation |
| Dimensions: | |
| Depth: | 26-27/32 in. |
| Maximum Width: | 29-7/8 in. |
| Height, Backguard Top: | 47-1/2 in. |
| Electric Configuration: | |
| No. of Elements/Cooking Zones: | 5 |
| Cleanability: | Ceramic-glass |
| Type: | Ceramic-glass |
| Light(s): | Console light |
| Element Configuration: | Dual zone |
| Performance: | Even heat distribution |
| Design Look: | Full-width design |
| Quality Construction: | Glass ceramic surface |
| Safety Features: | ON indicator and HOT SURFACE indicator |
| Combination Elements: | Radiant |
| Element Type: | Radiant |
| Usage Requirements, Ceramic: | Radiant elements: flat-bottomed pots |
| Element Configuration: | Standard, 6 in. or 7 in. |
| Other Cooking Zones: | Warmer zone |
| Element Configuration: | Warming zone, 100 watts |
| Ease of Use: | Zone outline for pot placement |
| Installation Requirements: | |
| Anti-Tip Device: | Included with installation |
| Setup: | Professional installation recommended |
| Materials & Finishes: | |
| Cooktop Surface: | Ceramic-glass |
| Oven Racks: | Chrome on steel |
| Oven Safety: | |
| Design: | Anti-tip oven racks |
| Heating System: | Automatic shut-off |
| Oven(s) Controls: | |
| Light(s) Control: | Automatic 'ON' when door open |
| Location: | Backguard, center |
| Digital Display Items: | Clock, timer, and temperature |
| Clock Type: | Digital |
| Overall Type: | Electronic touch |
| Cook Timer: | Electronic touch control |
| Self-Clean: | Indicator: self-clean on |
| Digital Display Type: | LED, light emitting diode display |
| Cleanability: | Smooth easy-to-clean surface |
| Oven(s): | |
| Oven(s), Number of: | 1 |
| Power Source: | |
| Min. Amp Load: | 50 amp circuit min. |
| Other Requirements: | 50 amp Service |
| Power Source: | Electric |
| Product Overview: | |
| Installation Instructions: | <a href="/download/misc/64222i.pdf">Click Here</a> |
| See Owners Manual: | <a href="/download/own/64222e.pdf">Click Here</a> |
| Item Weight: | 240.0 lbs. |
| Quality Features: | |
| Noise Reduction: | - |
| Specialty Drawer: | |
| Drawer Handle: | Contoured towel-bar |
| Design: | Full-width |
| Type: | Warming drawer |
| Styling: | |
| Oven Door Handle : | Curved |
| Oven Door Window Type: | Extra-large |
| Design Look: | Flush look |
| Oven Door Type: | Framed, with window |
| Cleanability: | Self-cleaning oven |
| Type: | |
| Cooking Surface: | Electric: radiant glass surface |
| Upper/Single Oven Configuration: | |
| Convection Element: | 350 watts |
| No. of Oven Racks: | 5 |
| Capacity: | 5.7 cu. ft. |
| No. of Rack Positions: | 7 |
| Bake Element: | 8-pass 3,000 watts |
| Broiler Element: | 8-pass 4,000 watts |
| Bake Element Location: | Beneath oven floor |
| Ignition: | Electronic |
| Convection Type: | Fan-driven |
| Light(s): | Halogen |
| Cleanability: | Self-cleaning |
| Cleaning Method: | Self-cleaning |
| Heating Type: | Standard (thermal) & convection |
| Upper/Single Oven Settings: | |
| Specialized Cooking: | Bread rising |
| Roasting: | Convection roasting |
| Specialized Cooking: | Dehydration |
| Specialized Cooking: | Favorite setting |
| Preheat: | Indicator: preheat complete |
| Specialized Cooking: | Keep warm |
| Baking: | Standard and convection |
| Broiling: | Standard and convection |