Click and drag to reposition image
Reset
GE Profile 1.8 cu. ft. Microhood Combination
See description below.
Price Range:
$459.99 - 529.99
Overall Product Rating:









Make a color/size selection below.
Biscuit or Bisque
SKU:02277264000
Weight:66.00
Weight:66.00
Price: $459.99
Black
SKU:02277269000
Weight:66.00
Weight:66.00
Price: $459.99
Stainless Steel
SKU:02277263000
Weight:66.00
Weight:66.00
Price: $529.99
White
SKU:02277262000
Weight:66.00
Weight:66.00
Price: $459.99
Description
This GE Profile Spacemaker 1.8 cu. ft. over-the-range microwave oven provides exceptional results. The sensor cooking controls make it easy to choose the ideal cooking time and power. A 14-1/4 in. recessed turntable and two removable oven racks handle larger items. And the child lock capability helps prevent unintentional activation.
- 1.8 cu. ft. capacity - 1100 Watts (IEC-705 test procedure)
- Circuwave 1100 cooking system - Provides more power for faster more even cooking
- Sensor Cooking Controls - Adjust cooking times and power levels for favorite foods
- 1-lb. Quick Defrost - Evenly defrosts in a fraction of the usual time
- Full-Width Active Hidden Vent - Hides behind the top panel for a sophisticated look
- 14-1/4 in. recessed turntable - Large enough to handle 5-qt. casserole dishes
Specs
| Model: | PVM1870 |
| Brand: | GE Profile |
| Color: | |
| Overall Color: | Biscuit or Bisque |
| Door Panel(s): | Bisque |
| Control Panel: | Black |
| Door Panel(s): | Black |
| Overall Color: | Black |
| Control Panel: | Off-White (Biscuit, Bisque) |
| Door Panel(s): | Stainless Steel |
| Overall Color: | Stainless Steel |
| Control Panel: | White |
| Door Panel(s): | White |
| Interior: | White |
| Overall Color: | White |
| Dimensions: | |
| Turntable Diameter: | 14-1/4 in. |
| Turntable Diameter: | 14-1/5 in. |
| Depth: | 15-1/4 in. |
| Depth: | 15-29/32 in. |
| Height: | 16-13/32 in. |
| Height: | 16-29/32 in. |
| Maximum Width: | 29-7/8 in. |
| Weight, Shipping (Approx.): | 66 lbs. |
| Included with Item: | |
| Filter: | Charcoal filter kit included |
| Rack(s): | Wire oven rack |
| Installation Options & Tips: | |
| Recommendations: | Instructions w/product take precedence |
| Materials & Finishes: | |
| Turntable: | Glass |
| Microwave Configuration: | |
| Exhaust Fan Capacity: | - |
| Capacity: | 1.8 cu. ft. |
| Power Levels: | 10 |
| Watts: | 1100 watts |
| Interior Dimensions: | 21-29/32 in. W x 9-1/2 in. H x 14-19/32 in. D |
| Exhaust Fan Capacity: | 300 CFM |
| Racks: | Adjustable rack |
| Light(s): | Halogen |
| Heating Type: | Microwave |
| Turntable: | Recessed |
| Performance: | Sensor |
| Microwave Controls: | |
| Vent: | 3 speed |
| Vent: | 4 speeds |
| Maximum Setting Time: | 99 minutes/99 seconds |
| Safety: | Child lockout |
| Clock/Timer: | Electronic touch control |
| Type: | Electronic touch w/digital display |
| Digital Display Type: | LED, light emitting diode display |
| Location: | Right side |
| Digital Display Items: | Time, cook time, oven function |
| Microwave Settings: | |
| Extend Cook: | Add seconds (adj.) |
| Cook: | Auto cook |
| Defrost/Preheat: | Auto defrost |
| One Touch, Foods: | Beverage |
| One Touch, Foods: | Chicken |
| Convenience: | Delayed start |
| One Touch, Foods: | Fish |
| One Touch, Foods: | Meats |
| Multi-Setting Cook: | Multi-staged cooking |
| Convection Oven: | No |
| Speed Cook: | No |
| One Touch, Foods: | Popcorn |
| One Touch, Foods: | Potato |
| Custom: | Programmable settings |
| Warm/Reheat: | Reheat |
| One Touch, Foods: | Reheat entree |
| Defrost/Preheat: | Time defrost |
| Cook: | Timed cook |
| One Touch, Foods: | Vegetable |
| Sensor Cook: | Yes |
| Speed Cook: | Yes |
| Performance: | |
| Energy Star Compliant: | No |
| Product Overview: | |
| General Warranty: | 1 year limited parts and labor |
| Item Weight: | 60.0 lbs. |
| Styling: | |
| Door Swing: | Left hinge, left swing |
| Door Release: | Pull |
| Door Open/Handle: | Pull-to-open |
| Type: | |
| Size: | 30 in. |