Click and drag to reposition image
Reset
GE Cafe 2.0 cu. ft. Microhood Combination
See description below.
Price Range:
$699.99
Overall Product Rating:









Make a color/size selection below.
Stainless Steel
SKU:02281363000
Weight:72.00
Weight:72.00
Price: $699.99
Description
This GE Cafe 2.0 cu. ft. over-the-range microwave oven combines the latest technology with unmatched style. This 1100-watt microwave provides fast, even cooking. The sensor cooking controls and LCD touch screen display are ideal for creating great meals. And a 14-1/4 in. recessed turntable and two removable oven racks handle larger items.
- 2.0 cu. ft. capacity - 1100 Watts (IEC-705 test procedure)
- Dual-distribution cooking - Circulates microwaves for even heating and defrosting
- EasyGuide menu system - Leads you through each step of the cooking process
- Soften feature - Exceptional for heavy foods like butter and cream cheese
- 1-lb. Quick defrost - Evenly defrosts in a fraction of the usual time
- Full-width active hidden vent - Hides behind the top panel for a sophisticated look
Specs
| Model: | CVM2072 |
| Brand: | GE Cafe |
| Color: | |
| Control Panel: | Black |
| Control Panel: | Stainless Steel |
| Door Panel(s): | Stainless Steel |
| Overall Color: | Stainless Steel |
| Dimensions: | |
| Depth: | 15-7/16 in. |
| Depth, Overall: | 15-7/16 in. |
| Height: | 16-11/32 in. |
| Maximum Width: | 30 in. |
| Weight, Shipping (Approx.): | 72 lbs. |
| Installation Requirements: | |
| Setup: | Fully assembled |
| Microwave Configuration: | |
| Power Levels: | 10 |
| Watts: | 1100 watts |
| Capacity: | 2.0 cu. ft. |
| Interior Dimensions: | 21-9/16 in. W x 10-9/16 in. H x 14-13/16 in. D |
| Exhaust Fan Capacity: | 315 CFM |
| Racks: | Adjustable rack |
| Light(s): | Cooking or night light |
| Light(s): | Halogen |
| Heating Type: | Microwave |
| Turntable: | Recessed |
| Performance: | Sensor cooking controls |
| Microwave Controls: | |
| Vent: | 4 speeds |
| Safety: | Child lockout |
| Digital Display Items: | Clock and timer |
| Clock/Timer: | Electronic touch control |
| Type: | Electronic touch w/digital display |
| Digital Display Type: | LCD |
| Location: | Right side |
| Digital Display Items: | Time, cook time, oven function |
| Microwave Settings: | |
| Extend Cook: | Add seconds (adj.) |
| Defrost/Preheat: | Auto defrost |
| One Touch, Foods: | Bacon |
| One Touch, Foods: | Beverage |
| Multi-Setting Cook: | Concurrent programming |
| Convenience: | Delayed start |
| One Touch, Foods: | Eggs |
| One Touch, Foods: | Fish |
| One Touch, Foods: | Fresh vegetables |
| One Touch, Foods: | Frozen vegetables |
| One Touch, Foods: | Meats |
| Convection Oven: | No |
| Speed Cook: | No |
| One Touch, Foods: | Popcorn |
| One Touch, Foods: | Potato |
| Custom: | Pre-programmed settings |
| Warm/Reheat: | Reheat |
| One Touch, Foods: | Reheat entree |
| One Touch, Foods: | Rice |
| Cook: | Sensor |
| Defrost/Preheat: | Time defrost |
| Cook: | Timed cook |
| Sensor Cook: | Yes |
| Power Source: | |
| Power Ratings: | 1480 watts |
| Product Overview: | |
| General Warranty: | 1 year parts & labor/5 year magnetron tube |
| Item Weight: | 72.0 lbs. |
| Type: | |
| Size: | 30 in. |