Click and drag to reposition image
Reset
Kenmore Elite 1,167 Sq. In. Total Cook Area Gas Grill
See description below.
Regular Price: $1,599.99
On Sale For: $1,499.99
On Sale For: $1,499.99
Overall Product Rating:









Description
60,000 BTU plus 12,000 BTU Searzzler Infrared Main Burner plus 12,000 BTU Rotisserie Burner plus 12,000 BTU Side Burner Stainless Steel Natural Gas Grill. Independent cooking zones ideal for rotisserie, direct and indirect cooking. Includes heavy duty rotisserie, premium temperature gauge, tool hooks and towel bar.
- Therma-Core (TM) stainless cooking grids in main grill bowl and porcelain coated cast iron grid for Searzzler (TM) burner
- Smooth Start (TM) electronic ignition for indoor range-like starting
- Large side shelves for ample food preparation area
- 1,167 Sq. In. Total Cooking Area for group size one step grilling
- Stainless steel double wall lid and cabinet doors
- Includes twin drawers
Specs
| Model: | 25865-4F |
| Cook System: | |
| Heat Indicator: | Yes |
| Front Panel: | Yes |
| Electronic Ignition : | Yes |
| Warming Rack: | Yes |
| Heat Distribution: | Stainless Steel |
| Front Panel Color: | Stainless Steel |
| Ignition Type: | Electronic |
| Front Panel Size : | Full |
| Heat Indicator Location: | Lid |
| Temperature Gauge Location: | Lid |
| Total Cook Area: | 1167 sq. in. |
| Included with Item: | |
| Grates: | Yes |
| Extras: | |
| Towel Holder: | Yes |
| Chassis: | |
| Casters: | Yes |
| Frame Design: | Standard |
| Wheel Base: | 17 in. |
| Cart Tubing Size: | 1-1/2 in. square |
| Cook System: | |
| Heat Indicator: | Yes |
| Front Panel: | Yes |
| Electronic Ignition : | Yes |
| Warming Rack: | Yes |
| Heat Distribution: | Stainless Steel |
| Front Panel Color: | Stainless Steel |
| Ignition Type: | Electronic |
| Front Panel Size : | Full |
| Heat Indicator Location: | Lid |
| Temperature Gauge Location: | Lid |
| Total Cook Area: | 1167 sq. in. |
| Grid: | |
| Primary Grid Number: | 4 |
| Primary Area: | 600 sq. in. |
| Chassis: | |
| Casters: | Yes |
| Frame Design: | Standard |
| Wheel Base: | 17 in. |
| Cart Tubing Size: | 1-1/2 in. square |
| Power: | |
| Type: | Gas |
| Gas Type: | Natural gas |
| Output BTUs Per Hour: | 96,000 |
| Color: | |
| Overall Color: | Stainless Steel |
| Lid: | Metallic |
| Cook System: | |
| Heat Indicator: | Yes |
| Front Panel: | Yes |
| Electronic Ignition : | Yes |
| Warming Rack: | Yes |
| Heat Distribution: | Stainless Steel |
| Front Panel Color: | Stainless Steel |
| Ignition Type: | Electronic |
| Front Panel Size : | Full |
| Heat Indicator Location: | Lid |
| Temperature Gauge Location: | Lid |
| Total Cook Area: | 1167 sq. in. |
| Materials & Finishes: | |
| Material, Overall: | Stainless Steel |
| Finish, Overall: | Stainless Steel |
| Finish, Lid: | Stainless Steel |
| Cook System: | |
| Heat Indicator: | Yes |
| Front Panel: | Yes |
| Electronic Ignition : | Yes |
| Warming Rack: | Yes |
| Heat Distribution: | Stainless Steel |
| Front Panel Color: | Stainless Steel |
| Ignition Type: | Electronic |
| Front Panel Size : | Full |
| Heat Indicator Location: | Lid |
| Temperature Gauge Location: | Lid |
| Total Cook Area: | 1167 sq. in. |
| Materials & Finishes: | |
| Material, Overall: | Stainless Steel |
| Finish, Overall: | Stainless Steel |
| Finish, Lid: | Stainless Steel |
| Chassis: | |
| Casters: | Yes |
| Frame Design: | Standard |
| Wheel Base: | 17 in. |
| Cart Tubing Size: | 1-1/2 in. square |
| Dimensions: | |
| Depth: | 23 in. |
| Height: | 47 in. |
| Width : | 77 in. |
| Intended Use: | |
| Indoor/Outdoor: | Outdoor |
| Recommended For: | Grilling |
| Cook System: | |
| Heat Indicator: | Yes |
| Front Panel: | Yes |
| Electronic Ignition : | Yes |
| Warming Rack: | Yes |
| Heat Distribution: | Stainless Steel |
| Front Panel Color: | Stainless Steel |
| Ignition Type: | Electronic |
| Front Panel Size : | Full |
| Heat Indicator Location: | Lid |
| Temperature Gauge Location: | Lid |
| Total Cook Area: | 1167 sq. in. |
| Installation Requirements: | |
| Setup: | Assembly required |
| Product Overview: | |
| Gas Grill Type: | Freestanding |
| General Warranty: | 2 year full |
| Item Weight: | 315.0 lbs. |
| Cook System: | |
| Heat Indicator: | Yes |
| Front Panel: | Yes |
| Electronic Ignition : | Yes |
| Warming Rack: | Yes |
| Heat Distribution: | Stainless Steel |
| Front Panel Color: | Stainless Steel |
| Ignition Type: | Electronic |
| Front Panel Size : | Full |
| Heat Indicator Location: | Lid |
| Temperature Gauge Location: | Lid |
| Total Cook Area: | 1167 sq. in. |
| Power: | |
| Type: | Gas |
| Gas Type: | Natural gas |
| Output BTUs Per Hour: | 96,000 |
| Intended Use: | |
| Indoor/Outdoor: | Outdoor |
| Recommended For: | Grilling |
| Chassis: | |
| Casters: | Yes |
| Frame Design: | Standard |
| Wheel Base: | 17 in. |
| Cart Tubing Size: | 1-1/2 in. square |
| Color: | |
| Overall Color: | Stainless Steel |
| Lid: | Metallic |
| Cook System: | |
| Heat Indicator: | Yes |
| Front Panel: | Yes |
| Electronic Ignition : | Yes |
| Warming Rack: | Yes |
| Heat Distribution: | Stainless Steel |
| Front Panel Color: | Stainless Steel |
| Ignition Type: | Electronic |
| Front Panel Size : | Full |
| Heat Indicator Location: | Lid |
| Temperature Gauge Location: | Lid |
| Total Cook Area: | 1167 sq. in. |
| Product Overview: | |
| Gas Grill Type: | Freestanding |
| General Warranty: | 2 year full |
| Item Weight: | 315.0 lbs. |
| Dimensions: | |
| Depth: | 23 in. |
| Height: | 47 in. |
| Width : | 77 in. |
| Product Overview: | |
| Gas Grill Type: | Freestanding |
| General Warranty: | 2 year full |
| Item Weight: | 315.0 lbs. |
| Cook System: | |
| Heat Indicator: | Yes |
| Front Panel: | Yes |
| Electronic Ignition : | Yes |
| Warming Rack: | Yes |
| Heat Distribution: | Stainless Steel |
| Front Panel Color: | Stainless Steel |
| Ignition Type: | Electronic |
| Front Panel Size : | Full |
| Heat Indicator Location: | Lid |
| Temperature Gauge Location: | Lid |
| Total Cook Area: | 1167 sq. in. |
| Power: | |
| Type: | Gas |
| Gas Type: | Natural gas |
| Output BTUs Per Hour: | 96,000 |
| Grid: | |
| Primary Grid Number: | 4 |
| Primary Area: | 600 sq. in. |