




Maximize your kitchen space - the counter-depth SpaceWise design sits flush with kitchen counters, saving inches of kitchen floor space compared to standard-depth refrigerators
Keep meats fresh longer - the FreshLok Meatkeeper keeps temperatures as low as 32 deg. F by directing cold air down from the freezer into the drawer so meat stays fresh up to 7 days longer
Forget buying expensive bottled water - enjoy purer, better tasting water and ice with the PureSource 2 Ice and Water Filter system. It effectively protects against lead, chlorine, cysts and particulates. The no-spill cartridge can be easily replaced with the push of a button
Get complete refrigerator status at-a-glance - the Precision Temperature Control System displays exact temperature plus door ajar, high temperature and power off signals
| Model: | FSC23F7H |
| Brand: | Frigidaire |
| Capacity: | |
| Refrigerator Section: | 14.0 cu. ft. |
| Overall: | 22.6 cu. ft. |
| Freezer Section: | 8.6 cu. ft. |
| Color: | |
| Cabinet Color: | Black |
| Dispenser Color: | Black |
| Door Color: | Black |
| Handle Color: | Black |
| Overall Color: | Black |
| Door Color: | Stainless Steel |
| Overall Color: | Stainless Steel |
| Cabinet Color: | White |
| Dispenser Color: | White |
| Door Color: | White |
| Handle Color: | White |
| Overall Color: | White |
| Dimensions: | |
| Depth w/out Handle: | - |
| Maximum Depth w/Handle: | 29-3/8 in. |
| Maximum Width: | 35-5/8 in. |
| Height w/out Hinge: | 68-3/16 in. |
| Maximum Height w/Hinge: | 69-5/16 in. |
| Durability: | |
| Shelf Material: | Glass |
| Handle Material: | Plastic |
| Door Finish: | Smooth |
| Filtration & Dispensing: | |
| Water Filter Indicator: | Interior |
| Water Filter Location: | Interior |
| LCD Display: | No |
| Power Outage Indicator: | No |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Ice/Water Filter: | Yes |
| Freezer Conveniences: | |
| Slide-out Baskets: | 1 |
| Frozen Pizza Storage: | No |
| Door Bin Style: | Plastic |
| Freezer Features: | |
| Defrost System: | Frost-free |
| Advanced Freezer Technology: | No |
| Advanced Ice Production: | No |
| Ice Maker: | Yes |
| Space Saving Ice System: | Yes |
| Freshness Features: | |
| Crisper Style: | Clear |
| Crispers: | Humidity controlled |
| Advanced Cooling System: | No |
| Air Filtration: | No |
| Snack/Deli Drawer: | No |
| Temperature Controlled Meat/Vegetab: | Yes |
| Temperature Controlled Snack/Deli D: | Yes |
| Performance: | |
| Kilowatt Hrs. per Year: | 669 |
| Interior Lighting: | Enhanced |
| Energy Star Compliant: | No |
| Sound Reduction: | No |
| Product Overview: | |
| General Warranty: | 1 year limited parts and labor |
| Refrigeration Conveniences: | |
| Clear Adjustable Door Bins: | 0 |
| Slide-Out Shelves: | 0 |
| Opaque Adjustable Door Bins: | 2 |
| Adjustable Shelves: | 3 |
| Control Type: | Electronic |
| Control Location: | Up-front interior |
| Advanced Storage Options: | Yes |
| Beverage Rack: | Yes |
| Styling: | |
| Door Style: | Flat, smooth |
| Type: | Side-by-Side |