Click and drag to reposition image
Reset
GE Appliances 22.2 cu. ft. Bottom Freezer Refrigerator
See description below.
Price Range:
$1,729.99
Overall Product Rating:









Make a color/size selection below.
Black
SKU:04608939000
Weight:287.00
Weight:287.00
Price: $1,729.99
White
SKU:04608932000
Weight:287.00
Weight:287.00
Price: $1,729.99
Description
This ENERGY STAR qualified bottom freezer refrigerator from GE Profile combines stylish design with convenient storage features, like the multi-level Slide n Store freezer baskets and ShelfSaver beverage rack. The 22.2 cu. ft. capacity refrigerator provides the performance you desire with features like an integrated icemaker, internal water dispenser with GE water filtration and ClimateKeeper dual evaporator system.
- Internal water dispenser with GE water filtration
- Upfront, electronic touch temperature controls with digital temperature display
- ClimateKeeper system
- Multi-level Slide 'n Store basket system
- Integrated icemaker
- BrightSpace interior with GE Reveal lighting
- ShelfSaver rack
- QuickSpace shelf
- Self-closing drawer
- ENERGY STAR qualified
Specs
| Model: | PDS22MIW |
| Brand: | GE Appliances |
| Capacity: | |
| Refrigerator Section: | 15.2 cu. ft. |
| Overall: | 22.2 cu. ft. |
| Freezer Section: | 7.0 cu. ft. |
| Color: | |
| Cabinet Color: | Biscuit or Bisque |
| Handle Color: | Biscuit or Bisque |
| Overall Color: | Biscuit or Bisque |
| Cabinet Color: | Black |
| Door Color: | Black |
| Handle Color: | Black |
| Overall Color: | Black |
| Door Color: | Off-White (Biscuit, Bisque) |
| Cabinet Color: | White |
| Door Color: | White |
| Handle Color: | White |
| Overall Color: | White |
| Dimensions: | |
| Depth w/out Handle: | 31-3/4 in. |
| Maximum Width: | 32-7/8 in. |
| Maximum Depth w/Handle: | 33-7/8 in. |
| Height w/out Hinge: | 67-7/8 in. |
| Maximum Height w/Hinge: | 68-5/8 in. |
| Durability: | |
| Shelf Material: | Glass |
| Door Finish: | Smooth |
| Filtration & Dispensing: | |
| Water Filter Location: | Interior |
| Ice Selection: | N/A |
| Dispenser Light: | No |
| Dispenser Lock-out: | No |
| LCD Display: | No |
| Power Outage Indicator: | No |
| Dispenser: | Yes |
| Ice/Water Filter: | Yes |
| Freezer Conveniences: | |
| Adjustable Door Bins/Baskets: | 0 |
| Removable Baskets: | 0 |
| Tilt-out Door Bins/Baskets: | 0 |
| Door Bins/Baskets: | 3 |
| Door Type: | Pull-out |
| Freezer Features: | |
| Defrost System: | Frost-free |
| Advanced Freezer Technology: | Yes |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
| Freshness Features: | |
| Crisper Style: | Clear |
| Crispers: | Humidity controlled |
| Temperature Controlled Meat/Vegetab: | No |
| Advanced Cooling System: | Yes |
| Air Filtration: | Yes |
| Snack/Deli Drawer: | Yes |
| Temperature Controlled Snack/Deli D: | Yes |
| Performance: | |
| Kilowatt Hrs. per Year: | 484 |
| Interior Lighting: | Enhanced |
| Energy Star Compliant: | Yes |
| Sound Reduction: | Yes |
| Product Overview: | |
| General Warranty: | 1 year limited |
| Refrigeration Conveniences: | |
| Opaque Adjustable Door Bins: | 0 |
| Tilt-out Door Storage: | 0 |
| Slide-Out Shelves: | 2 |
| Adjustable Shelves: | 4 |
| Clear Adjustable Door Bins: | 4 |
| Control Type: | Electronic |
| Advanced Storage Options: | No |
| Beverage Rack: | Yes |
| Specialty Storage: | Yes |
| Styling: | |
| Type: | Bottom freezer |
| Door Style: | Contoured |
| Handle Type: | Standard |